MTG FUNERALS
Compare Plans
Haya ha vho la laho khofhe tshidele
Menu
Menu
Burial Cover and Premiums
Basic Plan | Standard Plan | Silver Plan | Diginity Plan | Vip Plan | Executive Plan | |
---|---|---|---|---|---|---|
. | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
Principal Member | R10 000 | R15 000 | R20 000 | R30 000 | R40 000 | R50 000 |
Spouse | R10 000 | R15 000 | R20 000 | R30 000 | R40 000 | R50 000 |
Children aged from 14 - 21 years | R10 000 | R15 000 | R15 000 | R15 000 | R20 000 | R30 000 |
Children aged from 6 - 13 years | R5 000 | R5 000 | R5 000 | R5 000 | R10 000 | R15 000 |
Children aged from 0 - 5 years | R1 500 | R1 500 | R1 500 | R1 500 | R3 000 | R4 500 |
Stillborn (from 6 months) | R1 500 | R1 500 | R1 500 | R1 500 | R3 000 | R4 500 |
Premiums | Basic Plan | Standard Plan | Silver Plan | Diginity Plan | VIP Plan | Executive Plan |
---|---|---|---|---|---|---|
. | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Premium per Family | R90.00 | R100.00 | R110.00 | R135.00 | R170.00 | R230.00 |
Premium ( Member Only ) | R70.00 | R75.00 | R80.00 | R90.00 | R110.00 | R165.00 |
Basic Plan Cover | |
---|---|
Basic Plan Premiums | |
Premium per family | R90.00 |
Premium ( Member Only ) | R70.00 |
Principle Member | R10 000 |
Spouse | R10 000 |
Children 14 - 21 Years | R10 000 |
Children 6 - 13 Years | R5 000 |
Children 0 - 5 Years | R1 500 |
Stillborn (from 6 months) | R1 500 |
Standard Plan Cover | |
---|---|
Standard Plan Premiums | |
Premium per family | R100.00 |
Premium ( Member Only ) | R75.00 |
Principle Member | R15 000 |
Spouse | R15 000 |
Children 14 - 21 Years | R15 000 |
Children 6 - 13 Years | R5 000 |
Children 0 - 5 Years | R1 500 |
Stillborn (from 6 months) | R1 500 |
Silver Plan Cover | |
---|---|
Silver Plan Premiums | |
Premium per family | R110.00 |
Premium ( Member Only ) | R80.00 |
Principle Member | R20 000 |
Spouse | R20 000 |
Children 14 - 21 Years | R15 000 |
Children 6 - 13 Years | R5 000 |
Children 0 - 5 Years | R1 500 |
Stillborn (from 6 months) | R1 500 |
Dignity Plan Cover | |
---|---|
Dignity Plan Premiums | |
Premium per family | R135.00 |
Premium ( Member Only ) | R90.00 |
Principle Member | R30 000 |
Spouse | R30 000 |
Children 14 - 21 Years | R15 000 |
Children 6 - 13 Years | R5 000 |
Children 0 - 5 Years | R1 500 |
Stillborn (from 6 months) | R1 500 |
VIP Plan Cover | |
---|---|
VIP Plan Premiums | |
Premium per family | R170.00 |
Premium ( Member Only ) | R110.00 |
Principle Member | R40 000 |
Spouse | R40 000 |
Children 14 - 21 Years | R25 000 |
Children 6 - 13 Years | R10 000 |
Children 0 - 5 Years | R3 000 |
Stillborn (from 6 months) | R3 000 |
Executive Plan Cover | |
---|---|
Executive Plan Premiums | |
Premium per family | R230.00 |
Premium ( Member Only ) | R165.00 |
Principle Member | R50 000 |
Spouse | R50 000 |
Children 14 - 21 Years | R35 000 |
Children 6 - 13 Years | R15 000 |
Children 0 - 5 Years | R4 500 |
Stillborn (from 6 months) | R4 500 |
Extended Family Cover and Premiums
Basic Plan | Standard Plan | Silver Plan | Dignity Plan | |
---|---|---|---|---|
Cover | R10 000 | R15 000 | R20 000 | R30 000 |
Under 65 Years | R80.00 | R85.00 | R90.00 | R145.00 |
Aged between 65 and 75 years | R90.00 | R105.00 | R110.00 | R235.00 |
Aged between 75 and 84 years | R105.00 | R130.00 | R160.00 | R395.00 |
Aged between 85 and 100 years | R205.00 | R285.00 | R360.00 | R510.00 |
Basic Plan Extended Family Cover | |
---|---|
Basic Plan Extended Family Premiums | |
Under 65 Years | R80.00 |
65 - 75 years | R90.00 |
75 - 84 years | R105.00 |
85 - 100 years | R205.00 |
Cover | R10 000 |
Standard Plan Extended Family Cover | |
---|---|
Standard Plan Extended Family Premiums | |
Under 65 Years | R85.00 |
65 - 75 years | R105.00 |
75 - 84 years | R130.00 |
85 - 100 years | R285.00 |
Cover | R15 000 |
Silver Plan Extended Family Cover | |
---|---|
Silver Plan Extended Family Premiums | |
Under 65 Years | R90.00 |
65 - 75 years | R110.00 |
75 - 84 years | R160.00 |
85 - 100 years | R360.00 |
Cover | R20 000 |
Dignity Plan Extended Family Cover | |
---|---|
Silver Plan Extended Family Premiums | |
Under 65 Years | R145.00 |
65 - 75 years | R235.00 |
75 - 84 years | R395.00 |
85 - 100 years | R510.00 |
Cover | R30 000 |
Package Benefits
Basic Plan | Standard Plan | Silver Plan | Dignity Plan | Vip Plan | Executive Plan |
---|---|---|---|---|---|
Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
Service | Service | Service | Service | Service | Service |
Repatriation | Repatriation | Repatriation | Repatriation | Repatriation | Repatriation |
Storage | Storage | Storage | Storage | Storage | Storage |
Radio Announcement | Radio Announcement | Radio Announcement | Radio Announcement | Radio Announcement | Radio Announcement |
6 x 12m B & W Tent(H) | 6 x 12m White Tent | 9 x 16m B & W Tent | 9 x 16m White Tent | 9 x 16m White Tent | 10 x 22m White Tent |
100 Chairs | 150 Chairs | 200 Chairs | 250 Chairs | 300 Chairs | 350 Chairs |
100 Programs | 150 Programs | 200 Programs | 250 Programs | 300 Programs | 350 Programs |
Coffin | Coffin | Coffin | Coffin | Coffin (4 Cnr Dome) | Coffin (Pine Dome Light Stain) |
Hearse | Hearse | Hearse | Hearse | Hearse | Hearse |
Graveside Tents | Graveside Tents | Graveside Tents | Graveside Tents | Graveside Tents | Graveside Tents |
Coffin Spray | Coffin Spray | Coffin Spray | Coffin Spray | Coffin Spray | Coffin Spray |
Tombstone | Tombstone | Tombstone | Tombstone | Tombstone | Tombstone |
- | 1 x Non Flush Toilet | 1 x Vip Non Flush Toilet | 2 x Vip Non Flush Toilet | 2 x Vip Flush Toilet | 1 x Executive Toilet |
- | Family Car | Family Car | 2 x Family Car | 2 x Family Car | 2 x Family Car |
- | Grave Building | Grave Building | Grave Building | Grave Building | Grave Building |
- | Paving / Tiling (own materials) | Paving / Tiling (own materials) | Paving / Tiling (own materials) | Paving / Tiling (own materials) | Paving / Tiling (own materials) |
- | - | - | R200 free airtime | R300 free airtime | R500 free airtime |
- | - | - | - | - | Free Car Hire for 4 days |